CUSTOM ONE TO SIX COLOR CUSTOM ROLL LABELS
Product Information:
Any color on your choice of standard label material. No charge for 10 standard inks, printing plates, customer supplied art, modifying art and/or logo, typesetting, curved type, borders and/or reverses.
We also custom print square corner butt cut labels on rolls! For more information on our butt cut labels on rolls please call us at 800-915-3535 to speak with one of our friendly customer service representatives.

Pricing:
Pricing per 1,000
Rectangle Prices |
Square Prices |
Circle Prices |
Oval Prices
| Custom Printed Rectangle Decal Pricing (Rounded Corners) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Die # | Shape | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 |
| 1/4" x 3/4" | 841 | RECTANGLE | 53.86 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 1/4" x 1 1/2" | 232 | RECTANGLE | 54.78 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 3/8" x 1 1/4" | 667 | RECTANGLE | 54.78 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 1/2" x 1" | 1 | RECTANGLE | 43.08 | 33.66 | 29.18 | 20.20 | 16.84 | 12.76 | 11.22 | 8.98 |
| 1/2" x 1 1/2" | 2 | RECTANGLE | 43.08 | 33.66 | 29.18 | 2G.20 | 16.84 | 12.76 | 11.22 | 8.98 |
| 1/2" x 2" | 702 | RECTANGLE | 48.82 | 41.50 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 1/2" x 2 1/4" | 1253 | RECTANGLE | 53.86 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 1/2" x 2 3/4" | 756 | RECTANGLE | 54.78 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 1/2" x 3" | 146 | RECTANGLE | 54.78 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 9/16" x 2 9/16" | 44 | RECTANGLE | 50.50 | 43.22 | 35.68 | 27.84 | 21.90 | 15.72 | 15.08 | 12.58 |
| 3/4" x 1 1/4" | 3 | RECTANGLE | 43.08 | 33.66 | 29.18 | 20.20 | 16.84 | 12.76 | 11.22 | 8.98 |
| 3/4" x 1 1/2" | 43 | RECTANGLE | 48.82 | 41.50 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 3/4" x 1 3/4" | 9 | RECTANGLE | 46.58 | 40.40 | 32.54 | 24.68 | 17.96 | 14.04 | 13.46 | 11.22 |
| 3/4" x 2" | 10 | RECTANGLE | 46.58 | 40.40 | 32.54 | 24.68 | 17.96 | 14.04 | 13.46 | 11.22 |
| 3/4" x 2 1/2" | 12 | RECTANGLE | 46.58 | 40.40 | 32.54 | 24.68 | 17.96 | 14.04 | 13.46 | 11.22 |
| 3/4" x 3" | 635 | RECTANGLE | 54.78 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 7/8" x 2 1/8" | 732 | RECTANGLE | 53.86 | 46.00 | 38.16 | 28.06 | 22.44 | 16.12 | 15.50 | 12.96 |
| 7/8" x 3 3/8" | 742 | RECTANGLE | 60.18 | 52.74 | 44.88 | 33.66 | 24.68 | 20.30 | 19.48 | 16.32 |
| 1" x 1 1/4" | 4 | RECTANGLE | 46.58 | 40.40 | 32.54 | 24.68 | 17.96 | 14.04 | 13.46 | 11.22 |
| 1" x 1 1/2" | 45 | RECTANGLE | 53.86 | 46.00 | 38.16 | 28.06 | 22.44 | 16.14 | 15.48 | 12.92 |
| 1" x 2" | 11 | RECTANGLE | 48.82 | 41.50 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 1" x 2 1/2" | 13 | RECTANGLE | 48.82 | 41.50 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 1" x 3" | 15 | RECTANGLE | 54.76 | 46.00 | 38.16 | 28.06 | 22.44 | 16.14 | 15.48 | 12.92 |
| 1" x 4" | 19 | RECTANGLE | 60.14 | 52.74 | 44.88 | 33.66 | 24.68 | 20.34 | 19.52 | 16.28 |
| 1" x 5" | 50 | RECTANGLE | 73.84 | 67.32 | 59.48 | 46.00 | 31.42 | 29.46 | 28.28 | 23.56 |
| 1 1/4" x 1 3/4" | 8 | RECTANGLE | 48.82 | 41.50 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 1 1/4" x 2" | 5 | RECTANGLE | 48.82 | 41.50 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 1 1/4" x 2 1/2" | 14 | RECTANGLE | 54.76 | 46.00 | 38.16 | 28.06 | 22.44 | 16.14 | 15.48 | 12.90 |
| 1 1/4" x 2 3/4" | 611 | RECTANGLE | 67.00 | 60.60 | 52.74 | 40.40 | 29.18 | 25.92 | 24.90 | 20.82 |
| 1 1/4" x 3 1/2" | 48 | RECTANGLE | 71.58 | 65.08 | 57.22 | 43.76 | 30.30 | 28.06 | 26.94 | 22.44 |
| 1 1/4" x 5 1/2" | 1153 | RECTANGLE | 100.78 | 87.72 | 75.38 | 57.12 | 41.62 | 36.92 | 32.24 | 28.26 |
| 1 1/2" x 2 1/2" | 49 | RECTANGLE | 66.98 | 60.60 | 52.74 | 40.40 | 29.18 | 25.96 | 24.92 | 20.78 |
| 1 1/2" x 3" | 16 | RECTANGLE | 60.14 | 52.12 | 44.88 | 33.66 | 24.68 | 20.34 | 19.52 | 16.28 |
| 1 1/2" x 3 1/2" | 1310 | RECTANGLE | 71.60 | 65.08 | 57.22 | 43.76 | 30.30 | 28.06 | 26.94 | 22.44 |
| 1 1/2" x 4" | 20 | RECTANGLE | 66.98 | 60.60 | 52.74 | 40.40 | 29.18 | 25.96 | 24.92 | 20.78 |
| 1 1/2" x 4 3/4" | 583 | RECTANGLE | 100.78 | 87.72 | 75.38 | 57.12 | 41.62 | 36.92 | 32.24 | 28.26 |
| 1 3/4" x 2 1/2" | 451 | RECTANGLE | 67.02 | 60.60 | 52.74 | 40.40 | 29.18 | 25.92 | 24.90 | 20.82 |
| 1 3/4" x 4" | 781 | RECTANGLE | 82.72 | 78.54 | 68.44 | 54.98 | 41.52 | 39.28 | 37.74 | 31.42 |
| 2" x 3" | 17 | RECTANGLE | 66.98 | 60.60 | 52.74 | 40.40 | 29.18 | 25.96 | 24.92 | 20.78 |
| 2" x 3 1/2" | 172 | RECTANGLE | 71.80 | 65.90 | 57.94 | 43.78 | 30.46 | 27.10 | 25.90 | 23.44 |
| 2" x 4" | 21 | RECTANGLE | 73.84 | 67.32 | 59.48 | 46.00 | 31.42 | 28.06 | 26.94 | 24.48 |
| 2" x 5" | 3066 | RECTANGLE | 100.78 | 87.72 | 75.38 | 69.78 | 48.76 | 44.58 | 40.40 | 36.72 |
| 2" x 6" | 393 | RECTANGLE | 112.00 | 97.52 | 83.74 | 78.34 | 56.82 | 54.58 | 52.34 | 43.66 |
| 2 1/4" x 4" | 890 | RECTANGLE | 82.72 | 78.54 | 68.44 | 54.98 | 41.52 | 39.28 | 37.74 | 31.42 |
| 2 1/2" x 3" | 18 | RECTANGLE | 73.84 | 67.32 | 59.48 | 46.00 | 31.42 | 28.06 | 26.94 | 22.44 |
| 2 1/2" x 4" | 22 | RECTANGLE | 82.70 | 78.54 | 68.44 | 54.98 | 41.52 | 39.28 | 37.70 | 31.42 |
| 3" x 4" | 51 | RECTANGLE | 84.16 | 71.82 | 65.66 | 56.10 | 44.88 | 44.34 | 43.76 | 36.48 |
| 3" x 5" | 52 | RECTANGLE | 98.74 | 83.04 | 70.14 | 60.60 | 47.12 | 46.00 | 44.88 | 43.08 |
| 3" x 6" | 736 | RECTANGLE | 124.44 | 108.32 | 93.14 | 87.00 | 63.14 | 60.60 | 58.14 | 48.46 |
| 4" x 5" | 53 | RECTANGLE | 114.34 | 99.96 | 89.16 | 84.46 | 65.08 | 61.72 | 59.24 | 49.38 |
| 4" x 6" | 54 | RECTANGLE | 138.22 | 120.36 | 103.44 | 96.70 | 70.14 | 67.32 | 64.64 | 53.86 |
| 5" x 6" | 992 | RECTANGLE | 165.76 | 130.36 | 116.18 | 100.16 | 85.18 | 79.26 | 73.44 | 68.44 |
| Each Additional Ink Color Charge | 50.00 | 30.00 | 20.00 | 14.00 | 8.00 | 7.00 | 6.00 | 5.00 | ||
| Custom Printed Square Decal Pricing (Rounded Corners) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Die # | Shape | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 |
| 1/2" SQ | 965 | SQUARE | 54.68 | 46.00 | 38.61 | 28.06 | 22.44 | 16.12 | 15.40 | 12.86 |
| 3/4" SQ | 403 | SQUARE | 56.52 | 48.26 | 39.98 | 29.38 | 23.56 | 18.56 | 16.22 | 13.58 |
| 1" SQ | 388 | SQUARE | 50.50 | 43.22 | 35.68 | 27.84 | 21.90 | 15.72 | 15.08 | 12.58 |
| 1 1/4" SQ | 6 | SQUARE | 46.58 | 40.40 | 32.54 | 24.68 | 17.96 | 14.04 | 13.46 | 11.22 |
| 1 1/2" SQ | 582 | SQUARE | 56.56 | 48.32 | 40.08 | 29.46 | 23.56 | 18.56 | 16.26 | 13.58 |
| 1 3/4" SQ | 7 | SQUARE | 54.76 | 46.00 | 38.16 | 28.06 | 22.44 | 16.14 | 15.48 | 12.90 |
| 2" SQ | 171 | SQUARE | 66.98 | 60.60 | 52.74 | 40.40 | 29.18 | 25.96 | 24.92 | 20.78 |
| 2 1/4" SQ | 803 | SQUARE | 72.94 | 67.32 | 59.48 | 46.00 | 31.42 | 29.46 | 28.28 | 23.56 |
| 2 1/2" SQ | 47 | SQUARE | 72.94 | 67.32 | 59.48 | 46.00 | 31.42 | 29.46 | 28.28 | 23.56 |
| 2 3/4" SQ | 46 | SQUARE | 76.58 | 70.42 | 62.44 | 48.32 | 32.98 | 30.94 | 29.68 | 24.76 |
| 3" SQ | 193 | SQUARE | 80.42 | 74.22 | 65.58 | 50.72 | 34.64 | 32.48 | 31.18 | 25.98 |
| 3 1/4" SQ | 201 | SQUARE | 92.42 | 85.28 | 75.38 | 58.24 | 39.78 | 37.34 | 35.80 | 2S.78 |
| 3 1/2" SQ | 234 | SQUARE | 106.18 | 98.02 | 86.60 | 66.92 | 45.70 | 42.84 | 41.12 | 34.18 |
| 4" SQ | 473 | SQUARE | 120.88 | 102.00 | 85.38 | 69.56 | 58.46 | 56.00 | 49.58 | 43.76 |
| 4 1/2" SQ | 897 | SQUARE | 138.92 | 117.30 | 98.12 | 79.98 | 67.12 | 34.36 | 56.92 | 50.30 |
| Each Additional Ink Color Charge | 50.00 | 30.00 | 20.00 | 14.00 | 8.00 | 7.00 | 6.00 | 5.00 | ||
| Custom Printed Circle Decal Pricing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Die # | Shape | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 |
| 3/4" DIA | 27 | CIRCLE | 43.08 | 33.66 | 29.18 | 20.20 | 16.84 | 12.76 | 11.22 | 8.98 |
| 1" DIA | 26 | CIRCLE | 43.08 | 33.66 | 29.18 | 20.20 | 16.84 | 12.76 | 11.22 | 8.98 |
| 1 1/4" DIA | 25 | CIRCLE | 46.58 | 40.40 | 32.54 | 24.68 | 17.96 | 14.04 | 13.46 | 11.22 |
| 1 1/2" DIA | 55 | CIRCLE | 54.76 | 46.00 | 38.16 | 28.06 | 22.44 | 16.14 | 15.48 | 12.92 |
| 1 3/4" DIA | 24 | CIRCLE | 54.76 | 46.00 | 38.16 | 28.06 | 22.44 | 16.14 | 15.48 | 12.92 |
| 2" DIA | 56 | CIRCLE | 60.60 | 56.10 | 51.62 | 38.16 | 25.26 | 21.06 | 20.20 | 16.84 |
| 2 13/16" DIA | 57 | CIRCLE | 71.58 | 65.08 | 57.22 | 43.76 | 30.30 | 28.06 | 26.94 | 22.44 |
| 2 1/2" DIA | 23 | CIRCLE | 73.84 | 67.32 | 59.48 | 46.00 | 33.18 | 29.90 | 27.80 | 23.64 |
| 2 3/4" DIA | 976 | CIRCLE | 74.76 | 68.96 | 61.00 | 47.00 | 38.16 | 36.82 | 35.38 | 29.46 |
| 3" DIA | 58 | CIRCLE | 75.16 | 71.20 | 62.40 | 48.00 | 40.40 | 38.46 | 35.90 | 30.36 |
| 3 1/4" DIA | 387 | CIRCLE | 84.16 | 78.54 | 70.14 | 57.84 | 42.64 | 41.08 | 39.38 | 33.66 |
| 3 1/2" DIA | 59 | CIRCLE | 84.16 | 78.54 | 70.14 | 57.84 | 42.64 | 41.08 | 39.38 | 33.66 |
| 3 3/4" DIA | 60 | CIRCLE | 87.52 | 81.92 | 72.94 | 59.48 | 44.88 | 42.64 | 40.84 | 35.90 |
| 4" DIA | 61 | CIRCLE | 105.48 | 99.32 | 87.52 | 65.08 | 59.48 | 58.72 | 56.56 | 47.12 |
| 4 1/2" DIA | 436 | CIRCLE | 142.50 | 128.22 | 111.08 | 85.88 | 70.38 | 68.76 | 66.92 | 58.34 |
| 5" DIA | 62 | CIRCLE | 179.52 | 157.08 | 134.64 | 106.60 | 81.36 | 78.74 | 77.18 | 69.56 |
| 5 1/2" DIA | 1530 | CIRCLE | 184.12 | 144.84 | 129.14 | 111.28 | 94.56 | 88.14 | 81.60 | 75.98 | 6" DIA | 63 | CIRCLE | 224.40 | 201.96 | 179.52 | 134.64 | 112.20 | 107.72 | 100.98 | 89.76 |
| Each Additional Ink Color Charge | 50.00 | 30.00 | 20.00 | 14.00 | 8.00 | 7.00 | 6.00 | 5.00 | ||
| Custom Printed Oval Decal Pricing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Die # | Shape | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 |
| 3/4" x 1 1/4" | 28 | OVAL | 46.58 | 40.40 | 32.54 | 24.68 | 17.96 | 14.04 | 13.46 | 11.22 |
| 7/8" x 1 3/4" | 29 | OVAL | 48.82 | 41.52 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 1" x 2" | 30 | OVAL | 48.82 | 41.52 | 33.66 | 25.82 | 20.20 | 14.74 | 14.14 | 11.80 |
| 1" x 2 15/16" | 65 | OVAL | 60.14 | 52.74 | 44.88 | 33.66 | 24.68 | 20.34 | 19.52 | 16.28 |
| 1 1/4" x 2 1/2" | 31 | OVAL | 54.76 | 46.00 | 38.16 | 28.06 | 22.44 | 16.14 | 15.48 | 12.92 |
| 1 7/16" x 2 3/16" | 64 | OVAL | 60.14 | 52.74 | 44.88 | 33.66 | 24.68 | 20.34 | 19.52 | 16.28 |
| 1 1/2" x 2" | 330 | OVAL | 60.14 | 52.74 | 44.88 | 33.66 | 24.68 | 20.34 | 19.52 | 16.28 |
| 1 5/8" x 3" | 807 | OVAL | 66.98 | 60.60 | 52.74 | 40.40 | 29.18 | 25.96 | 24.92 | 20.78 |
| 1 3/4" x 2 1/2" | 930 | OVAL | 66.98 | 60.60 | 52.74 | 40.40 | 29.18 | 25.96 | 24.92 | 20.78 |
| 1 7/8" x 2 7/8" | 66 | OVAL | 66.98 | 60.60 | 52.74 | 40.40 | 29.18 | 25.96 | 24.92 | 20.78 |
| 2" x 3" | 1292 | OVAL | 73.84 | 67.32 | 59.48 | 46.00 | 31.42 | 28.06 | 26.94 | 22.44 |
| 2" x 4" | 69 | OVAL | 82.70 | 78.54 | 68.44 | 54.98 | 41.52 | 39.28 | 37.70 | 31.42 |
| 2 1/8" x 3 3/8" | 67 | OVAL | 73.84 | 67.32 | 59.48 | 46.00 | 31.42 | 28.06 | 26.94 | 22.44 |
| 2 1/2" x 3" | 68 | OVAL | 73.84 | 67.32 | 59.48 | 46.00 | 31.42 | 28.06 | 26.94 | 22.44 |
| 3" x 4" | 1459 | OVAL | 100.78 | 87.22 | 71.20 | 62.74 | 45.60 | 41.62 | 37.74 | 34.38 |
| 3" x 5" | 927 | OVAL | 116.38 | 94.16 | 82.02 | 71.82 | 55.50 | 50.60 | 45.80 | 41.42 |
| 3/4" x 1 3/8" | 1532 | MINI OVAL | 53.96 | 46.62 | 38.76 | 30.92 | 25.30 | 19.80 | 19.28 | 16.94 |
| 1 1/8" x 2" | 1533 | STD OVAL | 59.88 | 51.10 | 43.26 | 33.16 | 27.54 | 21.22 | 20.60 | 18.06 |
| 1 1/2" x 2 13/16" | 1534 | MAXI OVAL | 65.18 | 57.84 | 49.98 | 38.76 | 29.78 | 25.40 | 24.58 | 21.32 |
| Each Additional Ink Color Charge | 50.00 | 30.00 | 20.00 | 14.00 | 8.00 | 7.00 | 6.00 | 5.00 | ||




