Blank Laser Custom Printed Roll Labels
- Blank catalog white laser sheets
- Minimum quantity 250
| Retail Pricing Per 1,000 (M) Stickers | |||||||||
| Die # | Size | Details | 250 Sheets/Lot | 500 Sheets/Lot | 1000 Sheets | 2,500 Sheets | 5,000 Sheets | Over 5,000 Sheets | |
| L1 Drum Labels | 8.5" x 11" | 1 Up | $64.96 | $93.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L2 Pallet Labels | 8.5" x 5.5" | 2 Up | $64.96 | $92.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L3 Shipping Labels | 4.25" x 5.5" | 4 Up | $64.96 | $93.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L4 Shipping Labels | 4.25" x 2.75" | 8 Up | $64.96 | $92.80 | $149.40 | $124.48 | $110.16 | ASK FOR QUOTE | |
| L5 Shipping Labels | 4" x 5" | 4 Up | $65.96 | $93.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L6 Shipping Labels | 4" x 3.33" | 6 Up | $64.96 | $92.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L7 Multi Task Labels | 4" x 2.5" | 8 Up | $64.96 | $92.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L8 Shipping Labels | 4" x 2" | 10 Up | $64.96 | $93.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L9 Multi Task Labels | 4" x 1" | 20 Up | $64.96 | $93.80 | $149.40 | $124.48 | $110.16 | ASK FOR QUOTE | |
| L10 Multi Task Labels | 3.5" x 2" | 10 Up | $64.96 | $92.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L11 Pricing Labels | 1.67" Diameter | 24 Up | $64.96 | $95.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L12 Address Labels | 2.625" x 1" | 30 Up | $64.96 | $92.80 | $149.40 | $123.40 | $110.16 | ASK FOR QUOTE | |
| L13 Diskette Labels | 2.75" x 2.75" | 9 Up | $64.96 | $93.80 | $149.40 | $124.48 | $110.16 | ASK FOR QUOTE | |
| L14 CD Specials | 4.625" Diameter | 2 Up | $64.96 | $92.80 | $149.40 | $123.48 | $110.16 | ASK FOR QUOTE | |
| L15 Video Labels | 3" x 1.59" - .75" x 5.75" | 12 Up - 6 of each label | $55.90 | $87.96 | $141.62 | $113.80 | $110.16 | ASK FOR QUOTE | |

Copyright 2005 - Cole Industries, Inc.

